Description
Solar PV cable is used for cable connection between solar modules and extension cable between module string and DC/AC Inverter, Photovoltaic Power Stations, Solar Parks, Gables and Rooftop Photovoltaic Systems.
Connector Features
No. | SKE-Q4.10 |
Voltage rate | IEC 1500V & Ul 1500V |
Nominal current | 35A, 41A, 46A |
Overvoltage Category/degree of pollution | II |
Flammability class | 5VA |
Contact resistance | ≤5mΩ |
Degree of protection | IP6 8 |
Features of solar cable
Cross Section (MM2) | 4mm 2 |
Construction (No. / mm) | 56 / 0.285 |
Cable OD (MM) | 5.5mm |
Voltage | DC: 1500V |
Test voltage | 6500V AC |
Temperature ratio | Rated: -40°C to +90°C Max. conductor temp: +120°C Short circuit: +250°C |
Minimum bending radius | Ø≤12mm 4 x overall diameter Ø>12mm 10 x overall diameter |
Test standard | Smoke density test: Transmittance ≥60% EN50618 Cold bending test: -40°C ± 2°C without crack EN60811-504 |
Prosecution
Characteristics
- The connector is configured on both or one end of the cable.
- The designated length is acceptable.
- There is no need for terminal processing.
- The tinned copper contact is pre-assembled, there is no need to use a tool to mold it.
- If overdose. two ends are different they can also be connected.
- Application: used in solar system, module, junction box and other uses.