Description
This UL 4703 extension cord offers a wide range of lengths as well as two different gauge sizes to choose from.
Connector Features
| No. | SKE-Q4.10 |
| Voltage rate | IEC 1500V & Ul 1500V |
| Nominal current | 35A, 41A, 46A |
| Overvoltage Category/degree of pollution | II |
| Flammability class | 5VA |
| Contact resistance | ≤5mΩ |
| Degree of protection | IP6 8 |
Features of solar cable
| Cross Section (AWG) | 10awg |
| Construction (No. / mm) | 75/0.3 |
| Cable OD (MM) | 6.7mm |
| Voltage | 1000 or 2000V |
| Test voltage | 1000 or 2000 V, 6kv/min |
| Temperature ratio | -40°C to +105°C |
| Material | Braided drawn copper |
| Test standard | Fire Test: Ul 1581 VW-1 Sunlight Resistance: Ul2556 Cold Bend Test: Ul854 |
Prosecution

Characteristics
- Connector is set on one end of cable only;
- The designated length is acceptable;
- There is no need for terminal processing;
- Tinned copper contact is pre-assembled, no need to crush tool;
- If overdose. two ends are different can also be connected;
- Application: used in solar system, module, junction box and other uses.









